Table
P | W | D | L | GF | GA | Pts | |
2nd Half Division 1 | |||||||
*DCU | 8 | 4 | 2 | 2 | 224 | 221 | 10 |
Pelekas | 8 | 4 | 1 | 3 | 261 | 230 | 9 |
Lughnasa | 8 | 4 | 1 | 3 | 229 | 207 | 9 |
UCD | 8 | 3 | 2 | 3 | 218 | 231 | 8 |
DIT | 8 | 2 | 0 | 6 | 228 | 271 | 4 |
2nd Half Division 2 | |||||||
Dagda | 4 | 2 | 0 | 2 | 74 | 64 | 4 |
Astra | 4 | 2 | 0 | 2 | 45 | 48 | 4 |
St. Pat’s | 4 | 2 | 0 | 2 | 90 | 97 | 4 |
Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st Half Group A | |||||||
UCD | 4 | 4 | 0 | 0 | 192 | 77 | 8 |
Pelekas | 3 | 2 | 0 | 1 | 70 | 64 | 4 |
DIT | 2 | 0 | 0 | 2 | 9 | 61 | 0 |
Dagda | 3 | 0 | 0 | 3 | 44 | 96 | 0 |
Sligo | 2 | 1 | 0 | 1 | 22 | 39 | 2 |
1st Half Group B | |||||||
Lughnasa | 4 | 4 | 0 | 0 | 138 | 72 | 8 |
DCU | 2 | 0 | 0 | 2 | 48 | 62 | 0 |
Astra | 2 | 0 | 0 | 2 | 20 | 72 | 0 |
St. Pat’s | 2 | 1 | 0 | 1 | 50 | 50 | 2 |
Reference: 2nd Half Tables: [1] 1st Half Tables compiled from: [4-11]
Results 1st Half
Date | Home Team | Away Team | ||
Week 1 | ||||
19.10.2003 | St. Pat’s | 36 | Astra | 10 |
19.10.2003 | UCD | 61 | DIT | 9 |
Week 2 | ||||
DCU | 20 | Lughnasa | 30 | |
Week 3 | ||||
St. Pat’s | 10 | Lughnasa | 44 | |
Week 4 | ||||
09.11.2003 | Pelekas | 47 | Dagda | 21 |
09.11.2003 | UCD | 39 | Sligo | 22 |
Week 5 | ||||
16.11.2003 | Lughnasa | 36 | Astra | 10 |
16.11.2003 | UCD | 49 | Dagda | 23 |
Week 6 | ||||
23.11.2003 | Lughnasa | 32 | DCU | 28 |
23.11.2003 | Pelekas | W | Dagda | L |
Week 7 | ||||
30.11.2003 | UCD | Dagda | ||
30.11.2003 | Pelekas | Sligo | ||
30.11.2003 | Lughnasa | 40 | St. Pat’s | 14 |
30.11.2003 | DCU | Astra | ||
Week 8 | ||||
07.12.2003 | Sligo | DIT | ||
Week 9 | ||||
11.01.2004 | UCD | 43 | Pelekas | 23 |
11.01.2004 | Sligo | W | DIT | L |
Week 10 | ||||
18.01.2004 | Pelakas | DIT |
Reference: [4-11]
Results 2nd Half Division 1
Date | Home Team | Away Team | ||
Week 11 | ||||
01.02.2004 | DCU | 26 | Pelekas | 21 |
Week 12 | ||||
08.02.2004 | Pelekas | 30 | UCD | 29 |
Week 13 | ||||
15.02.2004 | DCU | 22 | UCD | 22 |
Week 14 | ||||
18.02.2004 | DCU | 29 | Lughnasa | 29 |
22.02.2004 | Lughnasa | 39 | Pelekas | 24 |
Week 15 | ||||
29.02.2004 | Lughnasa | 42 | UCD | 27 |
29.02.2004 | DCU | 39 | DIT | 30 |
Week 16 | ||||
04.03.2004 | UCD | 38 | DIT | 40 |
Week 17 | ||||
07.03.2004 | Lughnasa | 28 | DCU | 32 |
07.03.2004 | UCD | 26 | Pelakas | 26 |
Week 18 | ||||
14.03.2004 | Pelekas | 29 | Lughnasa | 28 |
14.03.2004 | DIT | 27 | DCU | 35 |
Week 19 | ||||
21.03.2004 | DIT | 30 | UCD | 35 |
21.03.2004 | Pelekas | DCU | ||
Week 20 | ||||
28.03.2004 | DIT | W | Pelekas | L |
Week 21 | ||||
04.04.2004 | UCD | DCU | ||
04.04.2004 | DIT | W | Lughnasa | L |
TBA | ||||
Lughnasa | DIT | |||
Pelekas | DIT | |||
Week 24 | ||||
25.04.2004 | DCU | 25 | Pelekas | 42 |
Reference: [2][12-20]
Results 2nd Half Division 2
Date | Home Team | Away Team | ||
Week 11 | ||||
31.01.2004 | Sligo | 27 | Dagda | 25 |
01.02.2004 | St. Pat’s | 24 | Astra | 9 |
Week 12 | ||||
08.02.2004 | Astra | 10 | Dagda | 0 # |
Week 14 | ||||
22.02.2004 | St. Pat’s | 31 | Dagda | 27 |
22.02.2004 | Sligo | 16 | Astra | 20 |
Week 15 | ||||
29.02.2004 | Dagda | 35 | St. Pat’s | 23 |
29.02.2004 | Dagda | 12 | Sligo | 0 # |
Week 17 | ||||
07.03.2004 | Sligo | – | St. Pat’s | – |
Week 19 | ||||
21.03.2004 | Astra | – | Sligo | – |
Week 20 | ||||
28.03.2004 | Astra | 26 | St. Pat’s | 12 |
28.03.2004 | Sligo | – | Dagda | – |
TBA | ||||
St. Pat’s | – | Sligo | – |
Reference: [2][12-20]
References
Internet Archive
[1] Irish Olympic Handball Association | Wayback Machine (2004) League Tables 2003/2004 [Internet] Available from: http://web.archive.org/web/20041225080722/http://www.olympichandball.org/seniors/0304sec/leagtab0304.htm [Accessed 5 September 2017]
[2] Irish Olympic Handball Association | Wayback Machine (2004) League Tables 2003/2004 [Internet] Available from: http://web.archive.org/web/20040328224104/http://www.olympichandball.org/seniors/0304sec/leagres0304.htm [Accessed 5 September 2017 ]
Images
[3] Irish Olympic Handball Association | Wayback Machine (2017) Logo [Internet] Available from: http://web.archive.org/web/20041225080722im_/http://www.olympichandball.org/assets/iohanew2.jpg [Accessed 17 October 2019]
Sources
[4] Naughton, Lindie (2003) “St. Pat’s off to a flying start” Evening Herald. Thursday, October 23, 2003 P. 76.
[5] Naughton, Lindie (2003) “Terenure make handball history ” Evening Herald. Thursday, October 30, 2003 P. 74.
[6] Naughton, Lindie (2003) “Torkovsky hits high note for Pelekas” Evening Herald. Thursday, November 13, 2003 P. 96.
[7] Naughton, Lindie (2003) “Too easy for Lughnasa” Evening Herald. Thursday, November 20, 2003 P. 79.
[8] Naughton, Lindie (2003) “Dancing at Lughnasa” Evening Herald. Thursday, November 27, 2003 P. 79.
[9] Naughton, Lindie (2003) “Lughnasa still on a roll” Evening Herald. Thursday, December 4, 2003 P. 79.
[10] Naughton, Lindie (2004) “UCD stay top after battling display” Evening Herald. Thursday, January 15, 2004. P. 76.
[11] Naughton, Lindie (2004) “Lughnasa and DCU make cut” Evening Herald. Thursday, January 29, 2004. P. 77.
[12] Naughton, Lindie (2004) “Brave Sligo’s thrilling victory” Evening Herald. Thursday, February 5, 2004. P. 71.
[13] Naughton, Lindie (2004) “UCD fight back to claim draw” Evening Herald. Thursday, February 19, 2004. P. 73.
[14] Naughton, Lindie (2004) “Lughnasa dance to top of table” Evening Herald. Thursday, February 26, 2004. P. 73.
[15] Naughton, Lindie (2004) “Easy win for Meath women” Evening Herald. Thursday, March 4, 2004. P. 73.
[16] Naughton, Lindie (2004) “Sefroun steers DIT to victory” Evening Herald. Thursday, March 11, 2004. P. 85.
[17] Naughton, Lindie (2004) “DCU start charge for league title” Evening Herald. Thursday, March 25, 2004. P. 73.
[18] Naughton, Lindie (2004) “Waiting game for Lughnasa” Evening Herald. Thursday, April 22, 2004. P. 83.
[19] Naughton, Lindie (2004) “Odds swing in favour of Pelekas” Evening Herald. Thursday, April 29, 2004. P. 75.
[20] Naughton, Lindie (2004) “Top honours for DCU again” Evening Herald. Thursday, May 6, 2004. P. 83.
Acknowledgements
Thanks to Alan Delaney.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 17 October 2019
(c) Copyright Enda Mulcahy and Eirball 2018
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.