Final League Table
P | W | D | L | GF | GA | Pts | |
Dublin City Handball | 8 | 7 | 0 | 1 | 237 | 179 | 14 |
Dublin International HC | 8 | 6 | 0 | 2 | 250 | 211 | 12 |
Astra HC | 8 | 5 | 0 | 3 | 203 | 166 | 10 |
UCD | 8 | 2 | 0 | 6 | 194 | 244 | 4 |
UCC | 8 | 0 | 0 | 8 | 155 | 239 | 0 |
Reference: [2]
Playoff Results
Date | Home Team | Away Team | ||
Semi-Finals | (Venue: DCU) | |||
29.04.2017 | Dublin City HC | 38 | UCD HC | 23 |
29.04.2017 | Dublin International HC | 27 | Astra HC | 28 |
Final | (Venue: DCU) | |||
30.04.2017 | Dublin City HC | 26 | Astra HC | 18 |
References: [3][4]
Regular Season Results
Date | Home Team | Away Team | ||
16.10.2016 | UCD | 25 | Dublin City Handball | 29 |
29.10.2016 | UCC | 19 | Astra HC | 24 |
13.11.2016 | UCD | 25 | UCC | 23 |
19.112016 | Dublin International HC | 34 | UCD | 28 |
26.112016 | UCC | 22 | Dublin City Handball | 36 |
27.112016 | UCD | 41 | Dublin International HC | 50 |
03.12.2016 | Astra HC | 32 | UCD | 26 |
10.12.2016 | Dublin International HC | 29 | UCC | 21 |
12.12.2016 | Dublin City Handball | 24 | Astra HC | 22 |
15.01.2017 | Astra HC | 25 | Dublin City Handball | 27 |
21.01.2017 | UCC | 23 | UCD | 27 |
28.01.2017 | Dublin City Handball | 28 | Dublin International HC | 31 |
04.02.2017 | Astra HC | 36 | UCC | 12 |
11.02.2017 | Dublin International HC | 18 | Dublin City Handball | 20 |
18.02.2017 | Dublin City Handball | 31 | UCC | 15 |
18.02.2017 | Dublin International HC | 26 | Astra HC | 27 |
25.03.2017 | UCC | 20 | Dublin International HC | 31 |
25.03.2017 | UCD | 1 # | Astra HC | 11 |
08.04.2017 | Astra HC | 26 | Dublin International HC | 31 |
08.04.2017 | Dublin City Handball | 42 | UCD | 21 |
Reference: [2]
References
_______________________________________________________
Websites
[1] Irish Olympic Handball Association Facebook Page (2017) Facebook Photo 2017 [Internet] Available from: https://www.facebook.com/IrelandHandball/photos/a.130457087021594.25309.130456927021610/704450462955584/?type=1&theater [Accessed 18 February 2017]
[2] Irish Olympic Handball Association (2017) Men’s League 2016-17 [Internet] Available from: http://www.olympichandball.org/competition/mens/ [Accessed 11 April 2017]
[3] Irish Olympic Handball Association Facebook Page (2017) Facebook Post May 1 2017 [Internet] Available from: https://www.facebook.com/IrelandHandball/posts/1531568240243798:0 [Accessed 19 June 2017]
[4] Irish Olympic Handball Association (2017) Dublin City add their name to the list of winners [Internet] Available from: http://www.olympichandball.org/2017/05/01/dublin-city-add-their-name-to-the-list-of-winners/ [Accessed 19 June 2017]
Acknowledgements
Thanks to Elaine Bolger.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 10 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.